Charges for UK Companies sending payment with order
Charges to the end of
December 2008. (Based on £78 per territory)
![]()
| Charges |
| Number of Territories |
Cost | vat | Total | Transfer to Secure Server |
| 1 | 78.00 | 13.65 | £91.65 | |
| 2 | 156.00 | 27.30 | £183.30 | |
| 3 | 234.00 | 40.95 | £274.95 | |
| 4 | 312.00 | 54.60 | £366.60 | |
| 5 | 390.00 | 68.25 | £458.25 | |
| 6 | 468.00 | 81.90 | £549.90 | |
| 7 | 546.00 | 95.55 | £641.55 | |
| 8 | 624.00 | 109.20 | £733.20 | |
| 9 | 702.00 | 122.85 | £824.85 | |
| 10 | 780.00 | 136.50 | £916.50 | |
| 11 | 858.00 | 150.15 | £1,008.15 |
Our credit card payment system is totally secure, however, if you are still unhappy about using your credit card on the Internet you can either telephone or fax the details to us. Click here for contact information.
For other Charges Options, click Charges.
For payment methods, click Payment Options.